Sailwave results for Steilene tredagers at Nesodden seilforening – Steilene 2016
Nesodden seilforening – Steilene tredagers 2016
Results are provisional as of 22:32 on May 19, 2016
Tredagers 2016 Fleet
Sailed: 7, Discards: 0, To count: 7, Rating system: LYS, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | race 1 | Race 2Rase 2 | Race 3Race 3 | Race 4 | Race 5Race 5 | Race 6Race 6 | Race 7Race 7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 1.0 | 1.0 | 16.0 | 16.0 | ||
2nd | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 27.0 | 27.0 | ||
3rd | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 1.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 14.0 DNF | 36.0 | 36.0 | ||
4th | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 3.0 | 3.0 | 9.0 | 5.0 | 1.0 | 6.0 | 14.0 DNF | 41.0 | 41.0 | ||
5th | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 5.0 | 2.0 | 1.0 | 7.0 | 5.0 | 10.0 | 14.0 DNF | 44.0 | 44.0 | ||
6th | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 8.0 | 6.0 | 7.0 | 2.0 | 2.0 | 8.0 | 14.0 DNF | 47.0 | 47.0 | ||
7th | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 6.0 | 4.0 | 4.0 | 9.0 | 7.0 | 5.0 | 14.0 DNF | 49.0 | 49.0 | ||
8th | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 7.0 | 8.0 | 5.0 | 8.0 | 6.0 | 7.0 | 14.0 DNF | 55.0 | 55.0 | ||
9th | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 4.0 | 14.0 DNF | 63.0 | 63.0 | ||
10th | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 10.0 | 11.0 | 10.0 | 4.0 | 10.0 | 9.0 | 14.0 DNF | 68.0 | 68.0 | ||
11th | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 14.0 DNF | 79.0 | 79.0 | ||
12th | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | 14.0 DNF | 14.0 DNF | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 98.0 | 98.0 | ||
12th | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 98.0 | 98.0 |
race 1
Start: Start 1, Finishes: Place, Time: 11:00:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 11:00:00 | 11.55.07 | 0:55:07 | 0:52:38 | 1.0 | ||
2 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 11:00:00 | 12.03.00 | 1:03:00 | 0:58:27 | 2.0 | ||
3 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 11:00:00 | 12.03.28 | 1:03:28 | 0:59:01 | 3.0 | ||
4 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 11:00:00 | 12.01.40 | 1:01:40 | 0:59:07 | 4.0 | ||
5 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 11:00:00 | 12.04.10 | 1:04:10 | 1:00:02 | 5.0 | ||
6 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 11:00:00 | 12.06.20 | 1:06:20 | 1:00:34 | 6.0 | ||
7 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 11:00:00 | 12.07.00 | 1:07:00 | 1:01:10 | 7.0 | ||
8 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 11:00:00 | 12.09.00 | 1:09:00 | 1:03:50 | 8.0 | ||
9 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 11:00:00 | 12.12.17 | 1:12:17 | 1:04:55 | 9.0 | ||
10 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 11:00:00 | 12.14.32 | 1:14:32 | 1:08:57 | 10.0 | ||
11 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 11:00:00 | 12.21.15 | 1:21:15 | 1:16:13 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | 11:00:00 | DNF | 14.0 | ||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | DNS | DNS | 14.0 |
Race 2
Start: Rase 2, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 12.03.00 | 12.46.00 | 0.43.00 | 0.39.54 | 1.0 | ||
2 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 12.04.10 | 12.47.47 | 0.43.37 | 0.40.48 | 2.0 | ||
3 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 12.03.28 | 12.49.01 | 0.45.33 | 0.42.22 | 3.0 | ||
4 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 12.06.20 | 12.52.45 | 0.46.25 | 0.42.23 | 4.0 | ||
5 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 11.55.07 | 12.39.35 | 0.44.28 | 0.42.28 | 5.0 | ||
6 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 12.09.00 | 12.55.30 | 0.46.30 | 0.43.01 | 6.0 | ||
7 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 12.01.40 | 12.48.30 | 0.46.50 | 0.44.54 | 7.0 | ||
8 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 12.07.00 | 12.57.00 | 0.50.00 | 0.45.39 | 8.0 | ||
9 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 12.12.17 | 13.07.38 | 0.55.21 | 0.49.42 | 9.0 | ||
10 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 12.21.15 | 13.14.50 | 0.53.35 | 0.50.16 | 10.0 | ||
11 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 11.14.32 | 13.08.38 | 1.54.06 | 1.45.33 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | DNF | 14.0 | |||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | DNS | 14.0 |
Race 3
Start: Race 3, Finishes: Place, Time: 11:00:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 11:00:00 | 12.18.00 | 1:18:00 | 1:12:58 | 1.0 | ||
2 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 11:00:00 | 12.22.07 | 1:22:07 | 1:16:11 | 2.0 | ||
3 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 11:00:00 | 12.21.21 | 1:21:21 | 1:17:59 | 3.0 | ||
4 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 11:00:00 | 12.26.00 | 1:26:00 | 1:18:31 | 4.0 | ||
5 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 11:00:00 | 12.26.26 | 1:26:26 | 1:18:55 | 5.0 | ||
6 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 11:00:00 | 12.23.35 | 1:23:35 | 1:19:49 | 6.0 | ||
7 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 11:00:00 | 12.29.00 | 1:29:00 | 1:22:20 | 7.0 | ||
8 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 11:00:00 | 12.31.55 | 1:31:55 | 1:22:32 | 8.0 | ||
9 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 11:00:00 | 12.29.45 | 1:29:45 | 1:23:28 | 9.0 | ||
10 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 11:00:00 | 12.40.00 | 1:40:00 | 1:32:30 | 10.0 | ||
11 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 11:00:00 | 12.45.18 | 1:45:18 | 1:38:46 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | 11:00:00 | DNS | 14.0 | ||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | DNS | 14.0 |
Race 4
Start: Start 4, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 12.22.07 | 13.20.30 | 0.58.23 | 0.54.10 | 1.0 | ||
2 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 12.29.00 | 13.29.00 | 1.00.00 | 0.55.30 | 2.0 | ||
3 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 12.23.35 | 13.21.55 | 0.58.20 | 0.55.43 | 3.0 | ||
4 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 12.40.00 | 13.43.06 | 1.03.06 | 0.58.22 | 4.0 | ||
5 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 12.29.45 | 13.33.08 | 1.03.23 | 0.58.57 | 5.0 | ||
6 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 12.21.21 | 13.23.00 | 1.01.39 | 0.59.06 | 6.0 | ||
7 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 12.18.00 | 13.21.15 | 1.03.15 | 0.59.10 | 7.0 | ||
8 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 12.26.26 | 13.32.18 | 1.05.52 | 1.00.08 | 8.0 | ||
9 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 12.26.00 | 13.32.40 | 1.06.40 | 1.00.52 | 9.0 | ||
10 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 12.31.55 | 13.42.06 | 1.10.11 | 1.03.01 | 10.0 | ||
11 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 12.45.18 | 13.57.10 | 1.11.52 | 1.07.25 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | DNS | 14.0 | |||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | DNS | 14.0 |
Race 5
Start: Race 5, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 13.33.08 | 13.59.19 | 0.26.11 | 0.24.21 | 1.0 | ||
2 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 13.29.00 | 13.56.00 | 0.27.00 | 0.24.59 | 2.0 | ||
3 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 13.23.00 | 13.50.10 | 0.27.10 | 0.26.03 | 3.0 | ||
4 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.955 | 13.21.55 | 13.49.14 | 0.27.19 | 0.26.05 | 4.0 | ||
5 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 13.21.15 | 13.49.10 | 0.27.55 | 0.26.07 | 5.0 | ||
6 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 13.32.18 | 14.01.00 | 0.28.42 | 0.26.12 | 6.0 | ||
7 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | 13.32.40 | 14.02.00 | 0.29.20 | 0.26.47 | 7.0 | ||
8 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9278 | 13.20.30 | 13.49.28 | 0.28.58 | 0.26.53 | 8.0 | ||
9 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 13.42.06 | 14.30.50 | 0.48.44 | 0.43.46 | 9.0 | ||
10 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.925 | 13.43.06 | 14.31.50 | 0.48.44 | 0.45.05 | 10.0 | ||
11 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 13.27.10 | 14.30.12 | 1.03.02 | 0.59.08 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.928 | DNS | 14.0 | |||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 1.025 | DNS | 14.0 |
Race 6
Start: Race 6, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9847 | 11:00:00 | 13.28.21 | 2:28:21 | 2:26:05 | 1.0 | ||
2 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 11:00:00 | 13.42.00 | 2:42:00 | 2:35:18 | 2.0 | ||
3 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.9515 | 11:00:00 | 13.43.15 | 2:43:15 | 2:35:20 | 3.0 | ||
4 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.8980 | 11:00:00 | 14.04.00 | 3:04:00 | 2:45:14 | 4.0 | ||
5 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.929 | 11:00:00 | 13.59.00 | 2:59:00 | 2:46:17 | 5.0 | ||
6 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | 11:00:00 | 14.08.00 | 3:08:00 | 2:54:50 | 6.0 | ||
7 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | 11:00:00 | 14.29.00 | 3:29:00 | 3:10:49 | 7.0 | ||
8 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | 11:00:00 | 14.29.00 | 3:29:00 | 3:13:20 | 8.0 | ||
9 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.929 | 11:00:00 | 14.29.00 | 3:29:00 | 3:14:10 | 9.0 | ||
10 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | 11:00:00 | 14.29.00 | 3:29:00 | 3:15:31 | 10.0 | ||
11 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | 11:00:00 | 14.29.00 | 3:29:00 | 3:16:03 | 11.0 | ||
12 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.908 | DNS | 14.0 | |||||
12 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 0.9525 | DNS | 14.0 |
Race 7
Start: Race 7, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tredagers 2016 | Wasabi | First 35 | 13990 | Henning Føsker | 0.9847 | 13.28.21 | 16.29.16 | 3.00.55 | 2.58.09 | 1.0 | ||
2 | Tredagers 2016 | Morild | Elan 37 | 11956 | Olav Mork Bjørnås | 0.9586 | 13.42.00 | 16.55.36 | 3.13.36 | 3.05.35 | 2.0 | ||
3 | Tredagers 2016 | Xmeralda II | XC 42 | 14939 | Colin Bevan | 0.9515 | DNF | 14.0 | |||||
3 | Tredagers 2016 | Francine | Wauquiez Pilot Saloon 47 | 11716 | Trygve Thøgersen | 0.930 | DNF | 14.0 | |||||
3 | Tredagers 2016 | XO | XC 38 | 15403 | Stein Ødegård | 0.9355 | DNF | 14.0 | |||||
3 | Tredagers 2016 | BaseCamp | Bavaria 40 cr | 13052 | Sigurd Parmann | 0.925 | DNF | 14.0 | |||||
3 | Tredagers 2016 | Carmencita | Bavaria 37 cr | 11841 | Svein Søderlund | 0.913 | DNF | 14.0 | |||||
3 | Tredagers 2016 | LeMer | Bavaria 37 cr | 13868 | Rune Wallner | 0.913 | DNF | 14.0 | |||||
3 | Tredagers 2016 | X Red Dingo | X-yacht 342 | 9282 | Line Katrin Rødseth | 0.898 | DNF | 14.0 | |||||
3 | Tredagers 2016 | Milla | Delphia 37 | 14568 | Rune Holte | 0.929 | DNF | 14.0 | |||||
3 | Tredagers 2016 | Capella | Sun Odyssey 409 | 14848 | Tore Kristiansen | 0.938 | DNF | 14.0 | |||||
3 | Tredagers 2016 | Fri | Jeanneau SU 35 | 11180 | Lars Sørbø | 0.908 | DNS | 14.0 | |||||
3 | Tredagers 2016 | Carpe Diem | Hanse 400 | 15069 | HaraldWetlesen | 0.9525 | DNS | 14.0 |
www.nesoddenseilforening.no
regatta@nesodden-seilforening.no
www.nesoddenseilforeining.no
regatta@nesodden-seilforening.no
Sailwave Scoring Software 2.19.8
www.sailwave.com