event burgee venue burgee

Nesodden seilforening - Steilene

Nesodden jollecup og KM 2009

KM - Endelige resultat (August 30, 2009 16:01)

Jente Zoom8 Rekrutt Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Poeng
1st Zoom8 Jente Zoom8 Rekrutt NOR 93 Gaard Pedersen-Pia 1997 Bærum sf 1.0 2.0 DNF 3.0

Jente Zoom8 Ungdom Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Zoom8 Jente Zoom8 Ungdom NOR 53 Gaard Pedersen-Line 1994 Bærum sf (2.0) 2.0 2.0 1.0 1.0 1.0 7.0
2nd Zoom8 Jente Zoom8 Ungdom NOR 180 Heiås-Victoria 1994 Bundefjorden sf 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 11.0
3rd Zoom8 Jente Zoom8 Ungdom NOR 107 Risan-Sunniva 1996 Asker sf (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNS 4.0 DNC 4.0 DNC 20.0

Gutt Zoom8 Ungdom Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Zoom8 Gutt Zoom8 Ungdom NOR 176 Gramnæs-Eirik 1994 Nesodden sf (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Zoom8 Gutt Zoom8 Ungdom NOR 98 Baklid-Martin 1994 Asker sf 2.0 2.0 2.0 (5.0) 3.0 3.0 12.0
3rd Zoom8 Gutt Zoom8 Ungdom NOR 183 Ejdfors-Kristian 1994 Asker sf 3.0 3.0 3.0 2.0 (4.0) 2.0 13.0
4th Zoom8 Gutt Zoom8 Ungdom NOR 100 Osborg-Gorm 1994 Nesodden sf (6.0) 4.0 6.0 6.0 2.0 4.0 22.0
5th Zoom8 Gutt Zoom8 Ungdom NOR 188 Søderholm-Brage T. 1994 Soon sf (5.0) 5.0 4.0 4.0 5.0 5.0 23.0
6th Zoom8 Gutt Zoom8 Ungdom NOR 128 Berger-Christian 1995 DSSF 4.0 (6.0) 5.0 3.0 6.0 6.0 24.0
7th Zoom8 Gutt Zoom8 Ungdom NOR 209 Telle-Sigurd 1995 Bundefjorden sf (8.0) 7.0 8.0 7.0 7.0 7.0 36.0
8th Zoom8 Gutt Zoom8 Ungdom NOR 111 Berven-Brage 1996 Asker sf 7.0 (8.0) 7.0 8.0 8.0 8.0 38.0

Jente Optimist B Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Optimist B Jente Optimist B NOR 3191 Andresen-Jenny S. 1997 Oppegård sf 2.0 (3.0) 1.0 1.0 1.0 5.0
2nd Optimist B Jente Optimist B NOR 3267 Ølmheim-Rebecca 1997 Oppegård sf 1.0 1.0 (4.0) 2.0 3.0 7.0
3rd Optimist B Jente Optimist B NOR 3629 Espeseth-Victoria 1998 Vestfjodens sf (7.0 DNC) 2.0 3.0 3.0 4.0 12.0
4th Optimist B Jente Optimist B NOR 3575 Visedo Eriksen-Katja 1998 DSSF (7.0 DNC) 7.0 DNC 2.0 4.0 2.0 15.0
5th Optimist B Jente Optimist B NOR 2596 Nordli-Mina 1997 Bærum sf (7.0 DNC) 7.0 DNC 5.0 7.0 DNS 7.0 DNF 26.0
6th Optimist B Jente Optimist B NOR 3383 Pettersen-Oda Christine 1998 Soon sf (7.0 DNC) 7.0 DNC 7.0 DNS 7.0 DNC 7.0 DNC 28.0

Jente Optimist A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Optimist A Jente Optimist A NOR 3462 Bjørnstad-Anniken 1995 Asker sf 1.0 1.0 2.0 (3.0) 2.0 1.0 7.0
2nd Optimist A Jente Optimist A NOR 3581 Elnan-Eline 1996 Asker sf (3.0) 3.0 1.0 1.0 1.0 3.0 9.0
3rd Optimist A Jente Optimist A NOR 3186 Bjørneset-Juni 1996 Soon sf 2.0 2.0 (4.0) 2.0 3.0 2.0 11.0
4th Optimist A Jente Optimist A NOR 3395 Brock-Katarina Cezilie 1996 Bundefjorden sf (4.0) 4.0 3.0 4.0 4.0 4.0 19.0
5th Optimist A Jente Optimist A NOR 3607 Hillesøy-Sunniva 1996 Bærum sf 5.0 (10.0 DNC) 10.0 DNC 7.0 5.0 5.0 32.0
6th Optimist A Jente Optimist A NOR 3579 Langballe-Ingrid Marie 1995 Asker sf (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 6.0 6.0 37.0
7th Optimist A Jente Optimist A NOR 3392 Osborg-Vår 1997 Nesodden sf (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 46.0
8th Optimist A Jente Optimist A NOR 3630 Tjøm-Anne Sophie 1996 KNS (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0
8th Optimist A Jente Optimist A NOR 3624 Haddal Sivertsgård-Kornelia 1996 Nesodden sf (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

Gutt Optimist B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Optimist B Gutt Optimist B NOR 3625 Raggan-Sander 1997 Bærum sf (4.0) 1.0 2.0 1.0 2.0 1.0 7.0
2nd Optimist B Gutt Optimist B NOR 3600 Utsigt-Sander Ø. 1997 Oppegård sf 1.0 2.0 1.0 (5.0) 3.0 3.0 10.0
3rd Optimist B Gutt Optimist B NOR 3107 Holand-Halvard 1996 Nesodden sf (18.0 DNF) 3.0 3.0 2.0 1.0 4.0 13.0
4th Optimist B Gutt Optimist B NOR 3564 Flatsrud Bø-Halvor 1998 Bundefjorden sf 2.0 5.0 4.0 6.0 (10.0) 5.0 22.0
5th Optimist B Gutt Optimist B NOR 3252 Holter-Simon 1997 Bærum sf 5.0 4.0 5.0 10.0 (11.0) 8.0 32.0
6th Optimist B Gutt Optimist B NOR 3382 Søderholm-Gard T. 1998 Soon sf 3.0 (18.0 DNC) 18.0 DNC 9.0 4.0 7.0 41.0
7th Optimist B Gutt Optimist B NOR 3593 Thurmann-Magnus 1996 Bærum sf (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 2.0 47.0
8th Optimist B Gutt Optimist B NOR 3601 Nordstad-Kristian 1996 Oppegård sf (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 7.0 9.0 59.0
9th Optimist B Gutt Optimist B 3561 Norderhaug-Magnus 1997 Nesodden sf (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 6.0 18.0 DNS 63.0
10th Optimist B Gutt Optimist B NOR 3519 Aslaksrud-Emil 1996 Nesodden sf (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 8.0 11.0 67.0
11th Optimist B Gutt Optimist B 3293 Eyde-Brage 1998 Soon sf (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 OCS 9.0 6.0 69.0
12th Optimist B Gutt Optimist B NOR 3367 Lund-Espen Wiken 1998 Bærum sf (18.0 DNC) 18.0 DNC 18.0 DNC 11.0 12.0 10.0 69.0
13th Optimist B Gutt Optimist B 3242 Gulpinar-Jørgen 1997 Bundefjorden sf (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 78.0
14th Optimist B Gutt Optimist B NOR 0000 Brorson Olsen-Alexander 1996 Oppegård sf (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 18.0 DNF 18.0 DNC 80.0
15th Optimist B Gutt Optimist B NOR 3043 Syversen-Christian 1998 Soon sf (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0
15th Optimist B Gutt Optimist B SWE 23063 Homstvedt-Øystein 1998 Bundefjorden sf (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0
15th Optimist B Gutt Optimist B NOR 3566 Langan-Torstein 1996 Asker sf (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0

Gutt Optimist A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Optimist A Gutt Optimist A NOR 3520 Halseide-Martin 1995 Asker sf 1.0 (6.0) 2.0 5.0 1.0 1.0 10.0
2nd Optimist A Gutt Optimist A NOR 3622 Wahl-Einar 1995 Vestfjodens sf 3.0 3.0 (5.0) 1.0 3.0 3.0 13.0
3rd Optimist A Gutt Optimist A NOR 3611 Mejlænder-Larsen-Martin 1994 Bærum sf 2.0 2.0 3.0 (4.0) 4.0 2.0 13.0
4th Optimist A Gutt Optimist A NOR 3621 Wahl-Vincent 1995 Vestfjodens sf (18.0 DNF) 1.0 1.0 3.0 5.0 5.0 15.0
5th Optimist A Gutt Optimist A NOR 3620 Backe-Ulrik L. 1995 Vestfjodens sf (7.0) 5.0 6.0 2.0 2.0 7.0 22.0
6th Optimist A Gutt Optimist A NOR 3608 Myklebust-Kai Arne Schröder 1996 Bærum sf 6.0 10.0 4.0 (18.0 OCS) 6.0 9.0 35.0
7th Optimist A Gutt Optimist A NOR 3276 Ødeby Karlsen-Henning 1996 Nesodden sf 4.0 7.0 8.0 8.0 (9.0) 8.0 35.0
8th Optimist A Gutt Optimist A NOR 3265 Bache-Mathiesen-Joachim 1996 Soon sf 5.0 8.0 9.0 11.0 (15.0) 10.0 43.0
9th Optimist A Gutt Optimist A NOR 3563 Visedo Eriksen-Arthur 1996 DSSF 8.0 12.0 7.0 (18.0 OCS) 7.0 12.0 46.0
10th Optimist A Gutt Optimist A NOR 3501 Skrede-Birger 1996 Bærum sf 11.0 9.0 (18.0 DNC) 6.0 10.0 11.0 47.0
11th Optimist A Gutt Optimist A NOR 3209 Reidulff-Knut 1996 Asker sf (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 8.0 4.0 57.0
12th Optimist A Gutt Optimist A NOR 3270 Risløkken-Sondre Ruud 1995 Oppegård sf 9.0 11.0 10.0 13.0 (14.0) 14.0 57.0
13th Optimist A Gutt Optimist A NOR 3476 Collett-Eric 1996 Asker sf (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 13.0 6.0 62.0
14th Optimist A Gutt Optimist A NOR 3555 Rosmo-Kristoffer 1996 Bundefjorden sf 10.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 68.0
15th Optimist A Gutt Optimist A NOR 3374 Collett-Hermann 1996 Asker sf (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 11.0 13.0 72.0
16th Optimist A Gutt Optimist A NOR 3529 Aamodt-Martin 1997 Vestfjodens sf (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 12.0 15.0 73.0
17th Optimist A Gutt Optimist A NOR 3368 Utne-Tallak 1997 Bærum sf (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0

Jente Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Laser Radial Jente Laser NOR 193445 Bue-Tiril Hardtvedt 1993 Asker sf (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 5.0

Gutt Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Laser Radial Gutt Laser NOR 194137 Tomasgaard-Hermann 1994 DSSF 1.0 1.0 1.0 1.0 (2.0) 1.0 5.0
2nd Laser Radial Gutt Laser NOR 193447 Kolstad-Thomas Mordt 1993 Bundefjorden sf (4.0) 3.0 2.0 2.0 3.0 2.0 12.0
3rd Laser Radial Gutt Laser NOR 173811 Mollerup-Petter 1992 Asker sf 2.0 2.0 3.0 3.0 4.0 (5.0 DNS) 14.0
4th Laser Radial Gutt Laser 183972 Hvam-Jon Alexander 1993 Oppegård sf 3.0 (5.0 DNC) 5.0 DNC 4.0 1.0 5.0 DNC 18.0

Gutt Europa Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Nesodden seilforening, KLASSE scoring
Plass Fleet Class Seilnummer Påmeldt Fødselsår Forening Seilas 1
29.08.09 12:42
Seilas 2
29.08.09 14:02
Seilas 3
29.08.09 15:02
Seilas 4
30.08.09 11:05
Seilas 5
30.08.09 12:29
Seilas 6
30.08.09 13:35
Poeng
1st Europa Gutt Europa NOR 382 Hammarstrøm-Kristian 1991 DSSF (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Europa Gutt Europa NOR 385 Nordstrand-Endre 1994 Bærum sf 2.0 (4.0) 2.0 3.0 2.0 2.0 11.0
3rd Europa Gutt Europa NOR 430 Andersen-Magnus 1993 Nesodden sf 3.0 3.0 3.0 2.0 (4.0) 4.0 15.0
4th Europa Gutt Europa NOR 431 Skrede-Sindre 1993 Bærum sf (9.0 DNS) 2.0 9.0 DNF 4.0 3.0 3.0 21.0
5th Europa Gutt Europa NOR 341 Hersvik-Richard 1994 Soon sf 4.0 5.0 4.0 (8.0) 6.0 6.0 25.0
6th Europa Gutt Europa NOR 411 Small-Christopher 1993 Vestfjodens sf (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 9.0 DNC 37.0
7th Europa Gutt Europa 896 Bucher-Henrik 1995 Nesodden sf (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 8.0 5.0 38.0
8th Europa Gutt Europa NOR 305 Hexeberg-Marius 1995 Bærum sf (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 7.0 7.0 38.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.118

www.nesodden-seilforening.no
regatta@nesodden-seilforening.no

www.nesodden-seilforening.no
regatta@nesodden-seilforening.no

Sailwave Scoring Software 2.01 build 8
www.sailwave.com