event burgee venue burgee

Steilene rundt 2010

Nesodden seilforening - Steilene

Results are final as of 18:26 on September 29, 2010

Lys Klasse

Sailed: 15, Discards: 4, To count: 11, Ratings: LYS, Entries: 12, Scoring system: Nesodden sf, LYS+Klasse i mix
Nasj Seilnr Båtnavn LYS Plass Båttype 5.mai
   
12.mai
   
19.mai
   
26.mai
   
2.jun
   
9.jun
   
16.jun
   
23.jun
   
18.aug
   
25.aug
   
1.sep
   
8.sep
   
15.sep
   
22.sep
   
29.sep
   
Poeng
NOR 5072 Bajazzo V 1.16 1st Nessy 94 (13.00 DNC) (13.00 DNC) 8.00 DNS (13.00 DNC) 2.00 6.00 0.75 0.75 0.75 0.75 0.75 (9.00 OCS) 0.75 2.00 7.00 DNS 29.50
NOR 9282 Red Dingo 1.20 2nd X-342 3.00 0.75 (13.00 DNC) 4.00 4.00 2.00 (6.00 DNS) (6.00 DNS) 4.00 4.00 2.00 2.00 3.00 5.00 (7.00 DNS) 33.75
NOR 13990 Wasabi 1.31 3rd First 35 (8.00 DNS) (13.00 DNC) (8.00 DNS) 7.00 0.75 5.00 2.00 2.00 2.00 2.00 3.00 (9.00 OCS) 2.00 4.00 7.00 DNS 36.75
GER 4294 Tango 1.36 4th Mumm 36 2.00 (13.00 DNC) (8.00 DNS) 5.00 5.00 3.00 4.00 3.00 (13.00 DNC) 8.00 DNF 4.00 0.75 (13.00 DNC) 3.00 7.00 DNS 44.75
NOR 11234 Vindfang 1.17 5th Dehler 29 6.00 3.00 (8.00 DNS) 3.00 (7.00) 4.00 5.00 5.00 5.00 6.00 6.00 3.00 (13.00 DNC) (7.00 DNS) 7.00 DNS 53.00
NOR 8479 Maren 1.12 6th Omega 30 5.00 2.00 8.00 DNS 0.75 8.00 (13.00 DNC) (13.00 DNC) 4.00 7.00 7.00 5.00 (13.00 DNC) 5.00 (13.00 DNC) 13.00 DNC 64.75
NOR 4395 El Maestro 1.13 7th Maestro 31 CR (13.00 DNC) (13.00 DNC) 8.00 DNS 2.00 6.00 7.00 3.00 (13.00 DNC) 6.00 (13.00 DNC) 13.00 DNC 4.00 13.00 DNC 13.00 DNC 7.00 DNS 82.00
NOR xxx Speed Thrills 1.17 8th Laser Vortex 0.75 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 3.00 5.00 13.00 DNC 9.00 OCS 6.00 0.75 13.00 DNC 89.50
SWE 8790 Carbon Cave 1.47 9th ILC 40 (13.00 DNC) (13.00 DNC) 8.00 DNS (13.00 DNC) 3.00 0.75 (13.00 DNC) 13.00 DNC 13.00 DNC 3.00 13.00 DNC 9.00 DNS 13.00 DNC 13.00 DNC 13.00 DNC 101.75
NOR 13550 Time Out 1.15 10th Elan 31 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 7.00 5.00 4.00 6.00 7.00 DNS 107.00
NOR 13828 Trigger 1.28 11th Dufour 40 4.00 (13.00 DNC) (13.00 DNC) 6.00 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 127.00
NOR 12054 Bris 1.18 12th First 31.7 7.00 (13.00 DNC) 8.00 DNS (13.00 DNC) 9.00 DNS (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 128.00

5.mai - Lys Klasse

Start: Onsd. 5.mai, Finishes: Finish time, Time: 18:41:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR xxx Speed Thrills 1.17 1 Laser Vortex 18:41:00 19:17:45 0:36:45 0:43:00 0.75
GER 4294 Tango 1.36 2 Mumm 36 18:41:00 19:32:15 0:51:15 1:09:42 2.00
NOR 9282 Red Dingo 1.18 3 X-342 18:41:00 19:41:22 1:00:22 1:11:14 3.00
NOR 13828 Trigger 1.28 4 Dufour 40 18:41:00 19:37:45 0:56:45 1:12:38 4.00
NOR 8479 Maren 1.11 5 Omega 30 18:41:00 19:47:12 1:06:12 1:13:29 5.00
NOR 11234 Vindfang 1.14 6 Dehler 29 18:41:00 19:46:55 1:05:55 1:15:09 6.00
NOR 12054 Bris 1.17 7 First 31.7 18:41:00 19:46:00 1:05:00 1:16:03 7.00
NOR 13990 Wasabi 1.31 8 First 35     DNS   8.00
NOR 5072 Bajazzo V 1.16 9 Nessy 94 18:41:00 21:54:30 DNC   13.00
NOR 4395 El Maestro 1.13 9 Maestro 31 CR     DNC   13.00
SWE 8790 Carbon Cave 1.47 9 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 9 Elan 31     DNC   13.00

12.mai - Lys Klasse

Start: 12.mai, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 9282 Red Dingo 1.19 1 X-342 18:40:00 19:47:31 1:07:31 1:20:21 0.75
NOR 8479 Maren 1.12 2 Omega 30 18:40:00 19:51:56 1:11:56 1:20:34 2.00
NOR 11234 Vindfang 1.14 3 Dehler 29 18:40:00 19:50:50 1:10:50 1:20:45 3.00
NOR 5072 Bajazzo V 1.16 4 Nessy 94     DNC   13.00
NOR 13990 Wasabi 1.31 4 First 35     DNC   13.00
GER 4294 Tango 1.36 4 Mumm 36     DNC   13.00
NOR 4395 El Maestro 1.13 4 Maestro 31 CR     DNC   13.00
NOR xxx Speed Thrills 1.17 4 Laser Vortex     DNC   13.00
SWE 8790 Carbon Cave 1.47 4 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 4 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 4 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 4 First 31.7     DNC   13.00

19.mai - Lys Klasse

Start: 19.mai, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Place Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 DNS 8.00
NOR 13990 Wasabi 1.31 1 First 35 DNS 8.00
GER 4294 Tango 1.36 1 Mumm 36 DNS 8.00
NOR 11234 Vindfang 1.17 1 Dehler 29 DNS 8.00
NOR 8479 Maren 1.12 1 Omega 30 DNS 8.00
NOR 4395 El Maestro 1.13 1 Maestro 31 CR DNS 8.00
SWE 8790 Carbon Cave 1.47 1 ILC 40 DNS 8.00
NOR 12054 Bris 1.18 1 First 31.7 DNS 8.00
NOR 9282 Red Dingo 1.20 9 X-342 DNC 13.00
NOR xxx Speed Thrills 1.17 9 Laser Vortex DNC 13.00
NOR 13550 Time Out 1.15 9 Elan 31 DNC 13.00
NOR 13828 Trigger 1.28 9 Dufour 40 DNC 13.00

26.mai - Lys Klasse

Start: 26.mai, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 8479 Maren 1.12 1 Omega 30 18:40:00 19:40:37 1:00:37 1:07:53 0.75
NOR 4395 El Maestro 1.12 2 Maestro 31 CR 18:40:00 19:40:41 1:00:41 1:07:58 2.00
NOR 11234 Vindfang 1.14 3 Dehler 29 18:40:00 19:40:37 1:00:37 1:09:06 3.00
NOR 9282 Red Dingo 1.20 4 X-342 18:40:00 19:39:53 0:59:53 1:11:52 4.00
GER 4294 Tango 1.36 5 Mumm 36 18:40:00 19:34:34 0:54:34 1:14:13 5.00
NOR 13828 Trigger 1.26 6 Dufour 40 18:40:00 19:39:48 0:59:48 1:15:21 6.00
NOR 13990 Wasabi 1.31 7 First 35 18:40:00 19:38:38 0:58:38 1:16:49 7.00
NOR 5072 Bajazzo V 1.16 8 Nessy 94     DNC   13.00
NOR xxx Speed Thrills 1.17 8 Laser Vortex     DNC   13.00
SWE 8790 Carbon Cave 1.47 8 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 8 Elan 31     DNC   13.00
NOR 12054 Bris 1.18 8 First 31.7     DNC   13.00

2.jun - Lys Klasse

Start: 2.jun, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 13990 Wasabi 1.31 1 First 35 18:40:00 20:08:07 1:28:07 1:55:26 0.75
NOR 5072 Bajazzo V 1.14 2 Nessy 94 18:40:00 20:22:56 1:42:56 1:57:21 2.00
SWE 8790 Carbon Cave 1.47 3 ILC 40 18:40:00 20:00:08 1:20:08 1:57:48 3.00
NOR 9282 Red Dingo 1.20 4 X-342 18:40:00 20:19:28 1:39:28 1:59:22 4.00
GER 4294 Tango 1.34 5 Mumm 36 18:40:00 20:10:04 1:30:04 2:00:41 5.00
NOR 4395 El Maestro 1.11 6 Maestro 31 CR 18:40:00 20:33:57 1:53:57 2:06:29 6.00
NOR 11234 Vindfang 1.17 7 Dehler 29 18:40:00 20:28:07 1:48:07 2:06:30 7.00
NOR 8479 Maren 1.11 8 Omega 30 18:40:00 20:38:01 1:58:01 2:11:00 8.00
NOR 12054 Bris 1.18 9 First 31.7     DNS   9.00
NOR xxx Speed Thrills 1.17 10 Laser Vortex     DNC   13.00
NOR 13550 Time Out 1.15 10 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 10 Dufour 40     DNC   13.00

9.jun - Lys Klasse

Start: 9.jun, Finishes: Finish time, Time: 18:41:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
SWE 8790 Carbon Cave 1.47 1 ILC 40 18:41:00 19:42:59 1:01:59 1:31:07 0.75
NOR 9282 Red Dingo 1.20 2 X-342 18:41:00 20:07:05 1:26:05 1:43:18 2.00
GER 4294 Tango 1.36 3 Mumm 36 18:41:00 19:58:54 1:17:54 1:45:57 3.00
NOR 11234 Vindfang 1.17 4 Dehler 29 18:41:00 20:12:29 1:31:29 1:47:02 4.00
NOR 13990 Wasabi 1.31 5 First 35 18:41:00 20:04:35 1:23:35 1:49:30 5.00
NOR 5072 Bajazzo V 1.15 6 Nessy 94 18:41:00 20:19:07 1:38:07 1:52:50 6.00
NOR 4395 El Maestro 1.12 7 Maestro 31 CR 18:41:00 20:24:00 1:43:00 1:55:22 7.00
NOR 8479 Maren 1.12 8 Omega 30     DNC   13.00
NOR xxx Speed Thrills 1.17 8 Laser Vortex     DNC   13.00
NOR 13550 Time Out 1.15 8 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 8 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 8 First 31.7     DNC   13.00

16.jun - Lys Klasse

Start: 16.jun, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:52:29 1:12:29 1:24:05 0.75
NOR 13990 Wasabi 1.31 2 First 35 18:40:00 19:46:22 1:06:22 1:26:56 2.00
NOR 4395 El Maestro 1.11 3 Maestro 31 CR 18:40:00 20:03:47 1:23:47 1:33:00 3.00
GER 4294 Tango 1.36 4 Mumm 36 18:40:00 19:49:22 1:09:22 1:34:20 4.00
NOR 11234 Vindfang 1.17 5 Dehler 29 18:40:00 20:11:09 1:31:09 1:46:39 5.00
NOR 9282 Red Dingo 1.20 6 X-342     DNS   6.00
NOR 8479 Maren 1.12 7 Omega 30     DNC   13.00
NOR xxx Speed Thrills 1.17 7 Laser Vortex     DNC   13.00
SWE 8790 Carbon Cave 1.47 7 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 7 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 7 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 7 First 31.7     DNC   13.00

23.jun - Lys Klasse

Start: 23.jun, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:58:23 1:18:23 1:30:55 0.75
NOR 13990 Wasabi 1.31 2 First 35 18:40:00 19:50:09 1:10:09 1:31:54 2.00
GER 4294 Tango 1.36 3 Mumm 36 18:40:00 19:48:35 1:08:35 1:33:16 3.00
NOR 8479 Maren 1.11 4 Omega 30 18:40:00 20:09:12 1:29:12 1:39:01 4.00
NOR 11234 Vindfang 1.14 5 Dehler 29 18:40:00 20:19:50 1:39:50 1:53:49 5.00
NOR 9282 Red Dingo 1.20 6 X-342     DNS   6.00
NOR 4395 El Maestro 1.13 7 Maestro 31 CR     DNC   13.00
NOR xxx Speed Thrills 1.17 7 Laser Vortex     DNC   13.00
SWE 8790 Carbon Cave 1.47 7 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 7 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 7 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 7 First 31.7     DNC   13.00

18.aug - Lys Klasse

Start: 18.aug, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:51:59 1:11:59 1:23:30 0.75
NOR 13990 Wasabi 1.31 2 First 35 18:40:00 19:45:52 1:05:52 1:26:17 2.00
NOR xxx Speed Thrills 1.14 3 Laser Vortex 18:40:00 20:00:30 1:20:30 1:31:46 3.00
NOR 9282 Red Dingo 1.20 4 X-342 18:40:00 19:57:13 1:17:13 1:32:40 4.00
NOR 11234 Vindfang 1.17 5 Dehler 29 18:40:00 19:59:16 1:19:16 1:32:45 5.00
NOR 4395 El Maestro 1.11 6 Maestro 31 CR 18:40:00 20:04:04 1:24:04 1:33:19 6.00
NOR 8479 Maren 1.11 7 Omega 30 18:40:00 20:10:09 1:30:09 1:40:04 7.00
GER 4294 Tango 1.36 8 Mumm 36     DNC   13.00
SWE 8790 Carbon Cave 1.47 8 ILC 40     DNC   13.00
NOR 13550 Time Out 1.15 8 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 8 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 8 First 31.7     DNC   13.00

25.aug - Lys Klasse

Start: 25.aug, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:59:35 1:19:35 1:32:19 0.75
NOR 13990 Wasabi 1.31 2 First 35 18:40:00 19:56:41 1:16:41 1:40:27 2.00
SWE 8790 Carbon Cave 1.47 3 ILC 40 18:40:00 19:48:45 1:08:45 1:41:04 3.00
NOR 9282 Red Dingo 1.20 4 X-342 18:40:00 20:09:55 1:29:55 1:47:54 4.00
NOR xxx Speed Thrills 1.17 5 Laser Vortex 18:40:00 20:24:25 1:44:25 2:02:10 5.00
NOR 11234 Vindfang 1.14 6 Dehler 29 18:40:00 20:34:40 1:54:40 2:10:43 6.00
NOR 8479 Maren 1.11 7 Omega 30 18:40:00 20:44:35 2:04:35 2:18:17 7.00
GER 4294 Tango 1.36 8 Mumm 36     DNF   8.00
NOR 4395 El Maestro 1.13 9 Maestro 31 CR     DNC   13.00
NOR 13550 Time Out 1.15 9 Elan 31     DNC   13.00
NOR 13828 Trigger 1.28 9 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 9 First 31.7     DNC   13.00

1.sep - Lys Klasse

Start: 1.sep, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:32:13 0:52:13 1:00:34 0.75
NOR 9282 Red Dingo 1.20 2 X-342 18:40:00 19:32:16 0:52:16 1:02:43 2.00
NOR 13990 Wasabi 1.31 3 First 35 18:40:00 19:31:02 0:51:02 1:06:51 3.00
GER 4294 Tango 1.36 4 Mumm 36 18:40:00 19:29:38 0:49:38 1:07:30 4.00
NOR 8479 Maren 1.11 5 Omega 30 18:40:00 19:42:40 1:02:40 1:09:34 5.00
NOR 11234 Vindfang 1.17 6 Dehler 29 18:40:00 19:40:10 1:00:10 1:10:24 6.00
NOR 13550 Time Out 1.1 7 Elan 31 18:40:00 19:45:55 1:05:55 1:12:31 7.00
NOR 4395 El Maestro 1.13 8 Maestro 31 CR     DNC   13.00
NOR xxx Speed Thrills 1.17 8 Laser Vortex     DNC   13.00
SWE 8790 Carbon Cave 1.47 8 ILC 40     DNC   13.00
NOR 13828 Trigger 1.28 8 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 8 First 31.7     DNC   13.00

8.sep - Lys Klasse

Start: 8.sep, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
GER 4294 Tango 1.34 1 Mumm 36 18:40:00 19:49:42 1:09:42 1:33:24 0.75
NOR 9282 Red Dingo 1.20 2 X-342 18:40:00 19:59:10 1:19:10 1:35:00 2.00
NOR 11234 Vindfang 1.14 3 Dehler 29 18:40:00 20:08:37 1:28:37 1:41:01 3.00
NOR 4395 El Maestro 1.11 4 Maestro 31 CR 18:40:00 20:15:26 1:35:26 1:45:56 4.00
NOR 13550 Time Out 1.11 5 Elan 31 18:40:00 20:17:50 1:37:50 1:48:36 5.00
NOR 5072 Bajazzo V 1.17 6 Nessy 94 18:40:00 19:58:24 OCS   9.00
NOR 13990 Wasabi 1.31 6 First 35 18:40:00 19:49:31 OCS   9.00
NOR xxx Speed Thrills 1.17 6 Laser Vortex 18:40:00 20:03:13 OCS   9.00
SWE 8790 Carbon Cave 1.47 6 ILC 40     DNS   9.00
NOR 8479 Maren 1.12 10 Omega 30     DNC   13.00
NOR 13828 Trigger 1.28 10 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 10 First 31.7     DNC   13.00

15.sep - Lys Klasse

Start: 15.sep, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 18:40:00 19:56:02 1:16:02 1:28:12 0.75
NOR 13990 Wasabi 1.31 2 First 35 18:40:00 19:50:43 1:10:43 1:32:38 2.00
NOR 9282 Red Dingo 1.20 3 X-342 18:40:00 19:57:41 1:17:41 1:33:13 3.00
NOR 13550 Time Out 1.10 4 Elan 31 18:40:00 20:08:08 1:28:08 1:36:57 4.00
NOR 8479 Maren 1.11 5 Omega 30 18:40:00 20:07:50 1:27:50 1:37:30 5.00
NOR xxx Speed Thrills 1.17 6 Laser Vortex 18:40:00 20:12:10 1:32:10 1:47:50 6.00
GER 4294 Tango 1.36 7 Mumm 36     DNC   13.00
NOR 11234 Vindfang 1.17 7 Dehler 29     DNC   13.00
NOR 4395 El Maestro 1.13 7 Maestro 31 CR     DNC   13.00
SWE 8790 Carbon Cave 1.47 7 ILC 40     DNC   13.00
NOR 13828 Trigger 1.28 7 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 7 First 31.7     DNC   13.00

22.sep - Lys Klasse

Start: 22.sep, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Start Finish Elapsed Corrected Points
NOR xxx Speed Thrills 1.17 1 Laser Vortex 18:40:00 19:55:48 1:15:48 1:28:41 0.75
NOR 5072 Bajazzo V 1.16 2 Nessy 94 18:40:00 19:57:28 1:17:28 1:29:52 2.00
GER 4294 Tango 1.36 3 Mumm 36 18:40:00 19:48:01 1:08:01 1:32:30 3.00
NOR 13990 Wasabi 1.31 4 First 35 18:40:00 19:51:34 1:11:34 1:33:45 4.00
NOR 9282 Red Dingo 1.20 5 X-342 18:40:00 19:58:43 1:18:43 1:34:28 5.00
NOR 13550 Time Out 1.14 6 Elan 31 18:40:00 20:02:58 1:22:58 1:34:35 6.00
NOR 11234 Vindfang 1.17 7 Dehler 29     DNS   7.00
NOR 8479 Maren 1.12 8 Omega 30     DNC   13.00
NOR 4395 El Maestro 1.13 8 Maestro 31 CR     DNC   13.00
SWE 8790 Carbon Cave 1.47 8 ILC 40     DNC   13.00
NOR 13828 Trigger 1.28 8 Dufour 40     DNC   13.00
NOR 12054 Bris 1.18 8 First 31.7     DNC   13.00

29.sep - Lys Klasse

Start: 29.sep, Finishes: Finish time, Time: 18:40:00, Distance: 1 nm
Nasj Seilnr Båtnavn LYS Plass Båttype Place Points
NOR 5072 Bajazzo V 1.16 1 Nessy 94 DNS 7.00
NOR 9282 Red Dingo 1.20 1 X-342 DNS 7.00
NOR 13990 Wasabi 1.31 1 First 35 DNS 7.00
GER 4294 Tango 1.36 1 Mumm 36 DNS 7.00
NOR 11234 Vindfang 1.17 1 Dehler 29 DNS 7.00
NOR 4395 El Maestro 1.13 1 Maestro 31 CR DNS 7.00
NOR 13550 Time Out 1.15 1 Elan 31 DNS 7.00
NOR 8479 Maren 1.12 8 Omega 30 DNC 13.00
NOR xxx Speed Thrills 1.17 8 Laser Vortex DNC 13.00
SWE 8790 Carbon Cave 1.47 8 ILC 40 DNC 13.00
NOR 13828 Trigger 1.28 8 Dufour 40 DNC 13.00
NOR 12054 Bris 1.18 8 First 31.7 DNC 13.00

www.nesodden-seilforening.no

www.nesodden-seilforening.no
regatta@nesodden-seilforening.no

Sailwave Scoring Software 2.02 build 6
www.sailwave.com