| Rank | Class | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | NOR | 3578 | Henrik | (2.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 28.0 | 13.0 |
| 2nd | Optimist | NOR | 3276 | Henning | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNS) | 2.0 | 2.0 | 2.0 | 68.0 | 31.0 |
| 3rd | Optimist | NOR | 3514 | Halvard | 3.0 | 2.0 | 4.0 | 2.0 | (5.0) | (7.0) | (7.0) | (6.0) | 5.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 69.0 | 44.0 |
| 4th | Optimist | NOR | 3624 | Kornelia | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (11.0 DNF) | 11.0 DNF | 90.0 | 46.0 |
| 5th | Optimist | NOR | 3519 | Emil | (6.0) | 6.0 | 6.0 | (7.0) | 6.0 | 5.0 | 5.0 | 5.0 | (8.0) | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | (11.0 DNF) | 4.0 | 93.0 | 61.0 |
| 6th | Optimist | NOR | 3392 | Vår | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 128.0 | 84.0 |
| 7th | Optimist | NOR | 2992 | Eivind | 4.0 | 4.0 | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 144.0 | 100.0 |
| 8th | Optimist | NOR | 3561 | Magnus | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 4.0 | 6.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 154.0 | 110.0 |
| 9th | Optimist | NOR | 4021 | Benjamin | 5.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 162.0 | 118.0 |
| 10th | Optimist | DEN | 8148 | Sondre | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 187.0 | 143.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com